1 | 3
500g | | £1.18 per serving
FREE UK DELIVERY ON ORDERS OVER £35
Vegan
Protein
Sugar
100% RDI
Typical Nutritionals | Per 100g | Per 30g |
Energy (kJ) | 1575 | 473 |
Energy (kcal) | 376 | 113 |
Fat (g) | 7.2 | 2.2 |
Saturates (g) | 1.4 | 0.4 |
Carbohydrate (g) | 5.9 | 1.8 |
Sugars (g) | 1.3 | 0.4 |
Fibre (g) | 9.3 | 2.8 |
Protein (g) | 66.5 | 20 |
Salt (g) | 1.7 | 0.5 |
Vitamin B12 (mcg) | 10ug (400% RI*) | 3ug (120% RI*) |
Some of your most frequently asked questions can be found here.
Need more information? Get in touch
Are your protein powders gluten free?
Why don’t the powders come with a scoop inside?