1 | 3
500g | 90p per serving
Vegan
Protein
Sugar
100% RDI
Typical Nutritionals | Per 100g | Per 30g |
Energy (kJ) | 1583 | 475 |
Energy (kcal) | 378 | 113 |
Fat (g) | 7.8 | 2.3 |
Saturates (g) | 1.9 | 0.6 |
Carbohydrate (g) | 4.2 | 1.3 |
Sugars (g) | 1.5 | 0.5 |
Fibre (g) | 10.8 | 3.2 |
Protein (g) | 68 | 20.4 |
Salt (g) | 1.8 | 0.6 |
Vitamin B12 (mcg) | 10ug (400% RI*) | 3ug (120% RI*) |
Some of your most frequently asked questions can be found here.
Need more information? Get in touch
Are your protein powders gluten free?
Why don’t the powders come with a scoop inside?